How does our school compare against other schools ? Performance data for our school
Department for Education School Data Link for School Performance Tables
2022 Statutory Assessments
Key Stage 2
Y6 90 Pupils | 2022 School | 2022 National Average |
Pupils achieving the expected standard or above in reading, writing and maths. | 62% | 59% |
Pupils achieving above the expected standard in reading, writing and maths. | 11% | 7% |
Pupils achieving the expected standard or above in reading. | 74% | 74% |
Pupils achieving above the expected standard in reading. | 24% | 28% |
Pupils achieving the expected standard or above in writing. | 73% | 69% |
Pupils achieving above the expected standard in writing. | 14% | 13% |
Pupils achieving the expected standard or above in mathematics. | 79% | 71% |
Pupils achieving above the expected standard in mathematics. | 26% | 22% |
GPS (test) - % Expected Standard | 68% | 72% |
GPS (test) - % Above Expected Standard | 22% | |
Pupils achieving the expected standard or above in science. | 80% |
Progress figures | Reading 2022 | Reading 2019 | Writing 2022 | Writing 2019 | Maths 2022 | Maths 2019 |
All pupils | -1.9 | -2 | -0.8 | -1.4 | -0.2 | -1.4 |
Key Stage 1
Y2 | 2022 School | 2022 Norfolk Average |
Pupils achieving the expected standard or above in reading. | 73% | 65% |
Pupils achieving above the expected standard in reading. | 20% | 17% |
Pupils achieving the expected standard or above in writing. | 64% | 54% |
Pupils achieving above the expected standard in writing. | 9% | 6% |
Pupils achieving the expected standard or above in mathematics. | 71% | 66% |
Pupils achieving above the expected standard in mathematics. | 17% | 12% |
Pupils achieving the expected standard or above in reading, writing and maths. | 59% | |
Pupils achieving above the expected standard in reading, writing and maths. | 7% |
2019 School Provisional Results
Key Stage 2
School | Norfolk Average |
National Average | |
Pupils achieving the expected standard or above in reading, writing and maths. | 65% | 59% (2018) | 65% |
Pupils achieving the expected standard or above in reading. | 70% | 72% (2018) | 73% |
Pupils achieving the expected standard or above in writing. | 79% | 75% (2018) | 78% |
Pupils achieving the expected standard or above in mathematics. | 78% | 71% (2018) | 79% |
Pupils achieving the expected standard or above in science. | 83% | 81% (2018) | 82% |
GPS (test) - % Expected Standard | 67% | 71% (2018) | 78% |
Key Stage 1
School | Norfolk Average |
National Average |
|
Pupils achieving the expected standard or above in reading, writing
and maths. |
71% | 62% (2018) | 65% (2018) |
Pupils achieving the expected standard or above in reading. | 78% | 73% (2018) | 75% (2018) |
Pupils achieving the expected standard or above in writing. | 73% | 67% (2018) | 70% (2018) |
Pupils achieving the expected standard or above in mathematics. | 79% | 74% (2018) | 76% (2018) |
Pupils achieving the expected standard or above in science. | 88% | 83% (2018) | 83% (2018) |
Y1 Phonic screening pass | 84% | 80% (2018) | 82% (2018) |
Y1/2 Phonic screening pass cumulative | 99% | 92% (2018) |
Early Years 2019
School | Norfolk Average |
National Average |
|
Pupils achieving a Good Level of Development (GLD) | 77% | 72% (2018) | 72% (2018) |
Literacy | 77% | 74% (2018) | 73% (2018) |
Maths | 83% | 80% | 78% (2018) |
Physical development | 88% | 87% (2018) | |
Communication and Language | 85% | 82% (2018) | |
Personal, social and emotional | 94% | 85% (2018) |
Key Stage 2 Results 2018
2018 | School | Norfolk Average | National Average |
Pupils achieving the expected standard or above in reading, writing and maths. | 63% | 59% | 64% |
Pupils achieving the expected standard or above in reading. | 76% | 71% | 75% |
Pupils achieving the expected standard or above in writing. | 77% | 75% | 78% |
Pupils achieving the expected standard or above in maths. | 71% | 70% | 76% |
Pupils achieving the expected standard or above in science. | 86% | 81% | 82% |
KS2 GPS (test) - % Expected Standard | 69% | 70% | 78% |
Average scaled score for reading. | 104 | 104 | 105 |
Average scaled score for GPS. | 103 | 104 | 106 |
Average scaled score for maths. | 103 | 103 | 104 |
KS2 Reading - % Progress overall. | -2.1 | - | 0 |
KS2 Writing - % Progress overall. | -2.3 | - | 0 |
KS2 Maths - % Progress overall. | -2.4 | - | 0 |
KS2 Reading (test) - % Higher Standard | 30% | 25% | 28% |
KS2 Writing (TA) - % Greater Depth | 14% | 16% | 20% |
KS2 Maths (test) - % Higher Standard | 16% | 18% | 24% |
KS2 GPS (test) - % Higher Standard | 22% | 24% | 34% |
Key Stage 2 Results 2017
2017 | School | Norfolk Average | National Average |
Pupils achieving the expected standard or above in reading, writing and maths. | 55% | 56% | 61% |
Pupils achieving the expected standard or above in reading. | 69% | 68% | 71% |
Pupils achieving the expected standard or above in writing. | 78% | 76% | 76% |
Pupils achieving the expected standard or above in maths. | 67% | 69% | 75% |
Pupils achieving the expected standard or above in science. | 85% | 80% | 82% |
KS2 GPS (test) - % Expected Standard | 73% | 70% | 77% |
Average scaled score for reading. | 103 | 103 | 104 |
Average scaled score for GPS. | 104 | 104 | 106 |
Average scaled score for maths. | 102 | 103 | 104 |
KS2 Reading - % Progress overall. | -1.6 | -0.8 | 0 |
KS2 Writing - % Progress overall. | -0.6 | -0.3 | 0 |
KS2 Maths - % Progress overall. | -2.6 | -1.4 | 0 |
KS2 Reading, Writing and Maths - % Higher Standard. | 11% | 7% | 9% |
KS2 Reading (test) - % Higher Standard. | 25% | 22% | 25% |
KS2 Writing (TA) - % Greater Depth. | 18% | 18% | 18% |
KS2 Maths (test) - % Higher Standard. | 19% | 17% | 23% |
KS2 GPS (test) - % Higher Standard. | 29% | 23% | 31% |
KS1 Results 2017
2017 | School | Norfolk Average | National Average |
Y1 Phonic screening | 83% | 78% | 81% |
Pupils achieving the expected standard or above in reading, writing and maths. | 73% | 61% | 64% |
Pupils achieving above expected standard in reading, writing and maths. | 20% | 11% | 11% |
Pupils achieving the expected standard or above in reading. | 80% | 75% | 76% |
Pupils achieving the expected standard or above in writing. | 79% | 67% | 68% |
Pupils achieving the expected standard or above in maths. | 83% | 73% | 75% |
Pupils achieving Greater Depth in reading. | 36% | 27% | 25% |
Pupils achieving Greater Depth in writing. | 27% | 16% | 16% |
Pupils achieving Greater Depth in maths. | 32% | 21% | 21% |
Foundation Stage | School | Norfolk Average | National Average |
Good Level of Development | 76% | 70% | 71% |
Key Stage 2 Results 2016
2016 | School Average | Norfolk Average | National Average |
Pupils achieving the expected standard or above in reading, writing and maths. | 57% | 49% | 53% |
Pupils achieving the expected standard or above in reading. | 73% | 63% | 66% |
Pupils achieving the expected standard or above in writing. | 80% | 76% | 74% |
Pupils achieving the expected standard or above in maths. | 69% | 62% | 70% |
KS2 GPS (test) - % Expected Standard | 76% | 66% | 72% |
Average scaled score for reading. | 103 | 102 | 103 |
Average scaled score for GPS. | 104 | 102 | 104 |
Average scaled score for maths. | 103 | 101 | 103 |
KS2 Reading - % Progress overall. | -0.2 | -0.5 | |
KS2 Writing - % Progress overall. | 0.9 | 0.6 | |
KS2 Maths - % Progress overall. | -0.9 | -1.6 | |
KS2 Reading, Writing and Maths - % Higher Standard. | 2% | 4% | 5% |
KS2 Reading (test) - % Higher Standard. | 17% | 18% | 19% |
KS2 Writing (TA) - % Greater Depth. | 20% | 17% | 15% |
KS2 Maths (test) - % Higher Standard. | 11% | 11% | 17% |
KS2 GPS (test) - % Higher Standard. | 21% | 17% | 23% |
School Results 2015
2015 | School | Norfolk Average | National Average |
KS2 Reading, Writing, Maths (%L4+) Combined | 80% | 75% | 80% |
KS2 Reading (%L4+) (test) | 91% | 87% | 89% |
KS2 Writing (%L4+) (TA used from 2012 onwards) | 89% | 84% | 87% |
KS2 Maths (%L4+) (test) | 91% | 84% | 87% |
KS2 Grammar, Punctuation and Spelling (%L4+) | 84% | 74% | 80% |
KS2 Reading, Writing, Maths (%L5+) | 22% | 21% | 24% |
KS2 Reading (%L5+) (test) | 43% | 45% | 48% |
KS2 Writing (%L5+) (TA used from 2012 onwards) | 36% | 32% | 36% |
KS2 Maths (%L5+) (test) | 49% | 38% | 42% |
KS2 Grammar, Punctuation and Spelling (%L5+) | 63% | 48% | 56% |
KS1-2 % Reading (test) - Expected Progress | 92% | 88% | 91% |
KS1-2 % Writing (TA) - Expected Progress | 98% | 91% | 94% |
KS1-2 % Maths (test) - Expected Progress | 91% | 86% | 90% |
KS1-2 % Reading (test) - Above Exp Progress | 35% | 31% | 35% |
KS1-2 % Writing (TA) - Above Exp Progress | 37% | 32% | 33% |
KS1-2 % Maths (test) - Above Exp Progress | 37% | 29% | 35% |
KS2 APS - Reading, Writing & Maths | 29.3 | 28.3 | 28.7 |